| back | Hyper Cube |
|||
![]() ![]() |
![]() |
|||
| EQC-1 active equalizer: | Hyper Cube Specifications: | |||
| Toroidal transformer (115/230 VAC) | Frequency response: 45Hz-16.5kHz -5dB | |||
| Close tolerance metal film resistors | Sensitivity: 92dB/1W/1m | |||
| Close tolerance polypropylene capacitors | Nominal impedance: 8 ohms | |||
| Very low distortion, very high speed IC's | Rated power handling: 250w | |||
| Short signal path on double sided glass epoxy board | Suggested amplifier power: 10wpc - 500wpc | |||
| Active circuitry bypass switch | Enclosure dimensions: 13 5/8" od cubed | |||
| Bass rolloff filter: 18db/octave slope @ 64Hz (switched) | (16) 4.5" full range drivers per enclosure | |||
| Processor weight: 3 lbs. | Speaker weight: 40 lbs | |||
| Copyright © 1994-2008 by
Ambiance Acoustics |
||||